Shamrock Delivery Weight Tariff Chart
| Start Weight | End Weight | Flat Amount |
| 0 | 49 | $0.00 |
| 50 | 99 | $3.00 |
| 100 | 149 | $6.00 |
| 150 | 199 | $9.00 |
| 200 | 249 | $12.00 |
| 250 | 299 | $15.00 |
| 300 | 349 | $18.00 |
| 350 | 399 | $21.00 |
| 400 | 449 | $24.00 |
| 450 | 499 | $27.00 |
| 500 | 549 | $30.00 |
| 550 | 599 | $33.00 |
| 600 | 649 | $36.00 |
| 650 | 699 | $39.00 |
| 700 | 749 | $42.00 |
| 750 | 799 | $45.00 |
| 800 | 849 | $48.00 |
| 850 | 899 | $51.00 |
| 900 | 949 | $54.00 |
| 950 | 999 | $57.00 |
| 1000 | 1049 | $60.00 |
